loading
Cinnamomum cassia
10%多酚
棕黄色至棕色粉末
25公斤/桶
置于阴凉干燥、避光,避高温处
2年
PRODUCT NAME | Cinnamon Extract |
SPECIFICATION | 10% Polyphenols |
TEST METHOD | UV |
APPEARANCE | Brown fine powder |
SIEVE ANALYSIS | 95% pass 80 mesh |
LOSS ON DRYING | ≤5% |
TOTAL ASH | ≤5% |
HEAVY METALS | ≤20ppm |
PB | ≤3ppm |
TOTAL PLATE COUNT | ≤10000 cfu/g |
YEASTS & MOLDS | ≤1000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |
PRODUCT NAME | Cinnamon Extract |
SPECIFICATION | 10% Polyphenols |
TEST METHOD | UV |
APPEARANCE | Brown fine powder |
SIEVE ANALYSIS | 95% pass 80 mesh |
LOSS ON DRYING | ≤5% |
TOTAL ASH | ≤5% |
HEAVY METALS | ≤20ppm |
PB | ≤3ppm |
TOTAL PLATE COUNT | ≤10000 cfu/g |
YEASTS & MOLDS | ≤1000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |