loading
PRODUCT NAME | Asparagus Extract |
SPECIFICATION | 1%-12% Asparagosides |
TEST METHOD | UV |
APPEARANCE | Off white to light yellow fine powder |
SIEVE ANALYSIS | 95% pass 80 mesh |
HEAVY METALS | ≤20ppm |
TOTAL PLATE COUNT | ≤10000 cfu/g |
YEASTS & MOLDS | ≤1000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |
PRODUCT NAME | Asparagus Extract |
SPECIFICATION | 1%-12% Asparagosides |
TEST METHOD | UV |
APPEARANCE | Off white to light yellow fine powder |
SIEVE ANALYSIS | 95% pass 80 mesh |
HEAVY METALS | ≤20ppm |
TOTAL PLATE COUNT | ≤10000 cfu/g |
YEASTS & MOLDS | ≤1000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |