loading
Punica granatum L
40% 鞣花酸 / 25% 多酚
25公斤/桶
置于阴凉干燥、避光,避高温处
2年
PRODUCT NAME | Pomegranate Extract |
SPECIFICATION | 40% Ellagic Acid 25% Polyphenols |
TEST METHOD | HPLC UV |
SIEVE ANALYSIS | 95% pass 80 mesh |
LOSS ON DRYING | ≤5% |
TOTAL ASH | ≤5% |
HEAVY METALS | ≤20ppm |
PB | ≤3ppm |
TOTAL PLATE COUNT | ≤10000 cfu/g |
YEASTS & MOLDS | ≤1000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |
PRODUCT NAME | Pomegranate Extract |
SPECIFICATION | 40% Ellagic Acid 25% Polyphenols |
TEST METHOD | HPLC UV |
SIEVE ANALYSIS | 95% pass 80 mesh |
LOSS ON DRYING | ≤5% |
TOTAL ASH | ≤5% |
HEAVY METALS | ≤20ppm |
PB | ≤3ppm |
TOTAL PLATE COUNT | ≤10000 cfu/g |
YEASTS & MOLDS | ≤1000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |