loading
PRODUCT NAME | Rose Hip Extract |
SPECIFICATION | 5% Vitamin C 15% Flavones 10% Polyphenols |
TEST METHOD | Iodometry UV |
APPEARANCE | Brown yellow fine powder |
SIEVE ANALYSIS | 95% pass 80 mesh |
LOSS ON DRYING | ≤5% |
TOTAL ASH | ≤5% |
HEAVY METALS | ≤20ppm |
PB | ≤3ppm |
TOTAL PLATE COUNT | ≤10000 cfu/g |
YEASTS & MOLDS | ≤1000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |
PRODUCT NAME | Rose Hip Extract |
SPECIFICATION | 5% Vitamin C 15% Flavones 10% Polyphenols |
TEST METHOD | Iodometry UV |
APPEARANCE | Brown yellow fine powder |
SIEVE ANALYSIS | 95% pass 80 mesh |
LOSS ON DRYING | ≤5% |
TOTAL ASH | ≤5% |
HEAVY METALS | ≤20ppm |
PB | ≤3ppm |
TOTAL PLATE COUNT | ≤10000 cfu/g |
YEASTS & MOLDS | ≤1000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |