loading
Crataegus pinnatifida
5%黄酮
棕红色至黄棕色精细粉末
25公斤/桶
置于阴凉干燥、避光,避高温处
正确且合适的储存条件下2年
PRODUCT NAME | Hawthorn Extract |
SPECIFICATION | 5% Flavones |
TEST METHOD | UV |
APPEARANCE | Reddish brown to brown yellow fine powder |
SIEVE ANALYSIS | 95% pass 80 mesh |
LOSS ON DRYING | ≤5% |
TOTAL ASH | ≤5% |
HEAVY METALS | ≤20ppm |
PB | ≤3ppm |
TOTAL PLATE COUNT | ≤10000 cfu/g |
YEASTS & MOLDS | ≤1000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |
PRODUCT NAME | Hawthorn Extract |
SPECIFICATION | 5% Flavones |
TEST METHOD | UV |
APPEARANCE | Reddish brown to brown yellow fine powder |
SIEVE ANALYSIS | 95% pass 80 mesh |
LOSS ON DRYING | ≤5% |
TOTAL ASH | ≤5% |
HEAVY METALS | ≤20ppm |
PB | ≤3ppm |
TOTAL PLATE COUNT | ≤10000 cfu/g |
YEASTS & MOLDS | ≤1000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |